| DEC | HEX | DESCRIPTION |
| 00 | 00h | No error |
| 01 | 01h | Function number invalid |
| 02 | 02h | File not found |
| 03 | 03h | Path not found |
| 04 | 04h | Too many open tiles (no file handles available) |
| 05 | 05h | Access denied |
| 06 | 06h | Invalid handle |
| 07 | 07h | Memory control block destroyed |
| 08 | 08h | Insufficient memory |
| 09 | 09h | Memory block address invalid |
| 10 | 0Ah | Environment invalid (usually >32k in length) |
| 11 | 0Bh | Format invalid |
| 12 | 0Ch | Access code invalid |
| 13 | 0Dh | Data invalid |
| 14 | 0Eh | (reserved) |
| 15 | 0Fh | Invalid drive |
| 16 | 10h | Attempted to remove current directory |
| 17 | 11h | Not same device |
| 18 | 12h | No more tiles |
| 19 | 13h | Disk write-protected |
| 20 | 14h | Unknown unit |
| 21 | 15h | Drive not ready |
| 22 | 16h | Unknown command |
| 23 | 17h | Data error (CRC) |
| 24 | 18h | Bad request structure length |
| 25 | 19h | Seek error |
| 26 | 1Ah | Unknown media type (non-DOS disk) |
| 27 | 1Bh | Sector not found |
| 28 | 1Ch | Printer out of paper |
| 29 | 1Dh | Write fault |
| 30 | 1Eh | Read fault |
| 31 | 1Fh | General failure |
| 32 | 20h | Sharing violation |
| 33 | 21h | Lock violation |
| 34 | 22h | Disk change invalid |
| 35 | 23h | FCB unavailable |
| 36 | 24h | Sharing buffer invalid |
| 37 | 25h | (DOS 4+) code page mismatch |
| 38 | 26h | (DOS 4+) cannot complete file operation (out of input) |
| 39 | 27h | (DOS 4+) insufficient disk space |
| 40 | 28h | (reserved) |
| 41 | 29h | (reserved) |
| 42 | 2Ah | (reserved) |
| 43 | 2Bh | (reserved) |
| 44 | 2Ch | (reserved) |
| 45 | 2Dh | (reserved) |
| 46 | 2Eh | (reserved) |
| 47 | 2Fh | (reserved) |
| 48 | 30h | (reserved) |
| 49 | 31h | (reserved) |
| 50 | 32h | Network request not supported |
| 51 | 33h | Remote computer not listening |
| 52 | 34h | Duplicate name on network |
| 53 | 35h | Network name not found |
| 54 | 36h | Network busy |
| 55 | 37h | Network device no longer exists |
| 56 | 38h | Network BIOS command limit exceeded |
| 57 | 39h | Network adapter hardware error |
| 58 | 3Ah | Incorrect response from network |
| 59 | 3Bh | Unexpected network error |
| 60 | 3Ch | Incompatible remote adapter |
| 61 | 3Dh | Print queue full |
| 62 | 3Eh | Queue not full |
| 63 | 3Fh | Not enough space to print file |
| 64 | 40h | Network name was deleted |
| 65 | 41h | Network access denied |
| 66 | 42h | Network device type incorrect |
| 67 | 43h | Network name not found |
| 68 | 44h | Network name limit exceeded |
| 69 | 45h | Network BIOS session limit exceeded |
| 70 | 46h | Temporarily paused |
| 71 | 47h | Network request not accepted |
| 72 | 48h | Network print / disk redirection paused |
| 73 | 49h | (LANtastic) invalid network version |
| 74 | 4Ah | (LANtastic) account expired |
| 75 | 4Bh | (LANtastic) password expired |
| 76 | 4Ch | (LANtastic) login attempted invalid at this time |
| 77 | 4Dh | (LANtastic) disk limit exceed on network node |
| 78 | 4Eh | (LANtastic) not logged in to network node |
| 79 | 4Fh | (reserved) |
| 80 | 50h | File exists |
| 81 | 51h | (reserved) |
| 82 | 52h | Cannot make directory |
| 83 | 53h | Fail on INT 24h |
| 84 | 54h | (DOS 3.3+) too many redirections |
| 85 | 55h | (DOS 3.3+) duplicate redirection |
| 86 | 56h | (DOS 3.3+) invalid password |
| 87 | 57h | (DOS 3.3+) invalid parameter |
| 88 | 58h | (DOS 3.3+) network write fault |
| 89 | 59h | (DOS 4+) function not supported on network |
| 90 | 5Ah | (DOS 4+) required system component not installed |
Commentaires
Il n'y a aucun commentaire sur cet article.